Villa Wiana
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | 265 USD | 295 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 373 USD | 373 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 315 USD | 315 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 265 USD | 295 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 415 USD | 415 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 260 USD | 285 USD |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 360 USD | 380 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 260 USD | 285 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 295 USD | 310 USD |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 360 USD | 380 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 295 USD | 310 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 260 USD | 285 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 410 USD | 430 USD |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 5% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 20/12/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/09/2026